Womens Size Guide Flared Jeans
We recommend that you use the waist measurement as the most important figure for your size.
Size in IN | Waist | Inseam Regular | Inseam Shorter | Inseam Longer |
---|---|---|---|---|
XXS | 21.5"-23.5" | 31.9" | 29.1" | 35.4" |
XS | 23.5"-25.5" | 32.3" | 29.5" | 35.8" |
S | 25.5"-27.5" | 32.7" | 29.9" | 36.2" |
M | 27.5"-29.5" | 33" | 30.3" | 36.6" |
L | 29.5"-31.5" | 33.5" | 30.7" | 37" |
XL | 31.5"-33.5" | 33.9" | 31.1" | 37.4" |
Size in CM | Waist | Inseam Regular | Inseam Shorter | Inseam Longer |
---|---|---|---|---|
XXS | 55-60 cm | 81 cm | 74 cm | 90 cm |
XS | 60-65 cm | 82 cm | 75 cm | 91 cm |
S | 65-70 cm | 83 cm | 76 cm | 92 cm |
M | 70-75 cm | 84 cm | 77 cm | 93 cm |
L | 75-80 cm | 85 cm | 78 cm | 94 cm |
XL | 80-85 cm | 86 cm | 79 cm | 95 cm |
Waist: Measure the entire circumference at the narrowest point of the waist.
Inseam: Measure the length from crotch to ankle bone.
In-between sizes: The rule of thumb is to size up with our Black and Mid waisted Flared jeans.