Womens Size Guide Straight Leg Jeans
We recommend that you use the waist measurement as the most important figure for your size. Measure from crotch to heel to check how long the jeans will be on you.
BLACK WASHES: Please size up if you're in between sizes
BLACK WASHES: Please size up if you're in between sizes
Waist: Measure the entire circumference at the narrowest point of the waist.
Length: Measure the length from the crotch to the heel
Size in IN | Waist | Crotch to heel | |
---|---|---|---|
XXS | 21.5"-23.5" | 30.3" | |
XS | 23.5"-25.5" | 30.7" | |
S | 25.5"-27.5" | 31.1" | |
M | 27.5"-29.5" | 31.5" | |
L | 29.5"-31.5" | 31.9" | |
XL | 31.5"-33.5" | 32.3" | |
Size in CM | Waist |
|
|
XXS | 55-60 cm | 77 cm | |
XS | 60-65 cm | 78 cm | |
S | 65-70 cm | 79 cm | |
M | 70-75 cm | 80 cm | |
L | 75-80 cm | 81 cm | |
XL | 80-85 cm | 82 cm |
If you have more detailed questions regarding our sizing, please contact our customer service via help@fitjeans.com